Fees and Services Not Covered by OHIP
While most of the health care services we provide are covered by OHIP, the following is a list of services and fees that are not covered. These charges are established by the Ontario Medical Association and are reviewed on an annual basis.
Sick notes for work and the copy/transfer of medical records are examples of these types of uninsured services. Providing these services requires time and resources and there is a cost for this.Please be aware of the following most common costs which will be charged before the service is provided
|
Patient Pays |
|
| Forms and Notes | |
| Disability Tax Credit Certificate | $125 |
| EI Sickness Benefit Form | $50 |
| Forms per page (1 week) | $35 |
| Rush Premium | $20-$50 |
| Foster Parent Application | $200 |
| Full Examination and Form | $220 |
| Immunization Summary | No Charge |
| Notes | $25 |
| Rush Premium (2 business days) | $10 |
| School/Daycare/Camp Forms and Examination | $75 |
|
Consultation and Visit Fees |
|
| Blood Work for Non OHIP Procedures | $25 |
| Cryotherapy (for uninsured use) | $30 |
| Patient-conducted interview of doctor | $125 |
| Pre-Op for non OHIP Procedures | $150 |
| Removal of Skin Lesions: | |
| · for one skin lesion | $75 |
| · for two skin lesions | $90 |
| · for three skin lesions | $135 |
| Travel Assessment/Rx | $90 |
| Travel Injection | $30 |
| Travel Prescription | $20 |
|
Other Fees |
|
| Assessment without Health Card Invalid/Expired Health Card (per visit) | $100-$200 |
| Missed Appointments (15 minutes) | $100 |
| Missed Appointments (30 minutes) | $200 |
| NSF cheques | $25 |
| Transfer of Records (CD - per person) | $45 |
| Transfer of Records (CD - family of 3 or more) | $100 |
|
USUALLY COVERED BY THIRD PARTY |
|
| APS Life Insurability Form | $160 |
| Rush Premium | $40 |
| CPP Disability Form | $85 |
| Legal Letter/Review of Chart | $100/15min |
| OCF-18 Treatment Plan | $272 |
| OCF-19 Catastrophic Impairment | $151 |
| OCF-23 Treatment Confirmation | $256 |
| OCF-3 Disability Certificate | $256 |
| Photocopy (legal OMA) | $35 (1-20 pages) |
| Additional Pages | $0.25 (per page) |
|
Free Services |
|
| CCAC Day Programs | |
| Disabled Parking Applications | |
| Hearing Device Applications | |
| Birth Certificate Applications | |
| Please note that some costs have been rounded – revised Feb 7 2025 | |

